On April 27, the State Railway Administration of China announced the completion of major railway indicators across the country in March 2022. The details are as follows:
| INDEX | Unit of measurement | This month | Increase over the same period of the previous year | Cumulative increase in the current year | Increase over the same period of the previous year |
| 1. Railway transportation | |||||
| 1. Passenger volume | 10,000 people | 10145 | -58.4 | 47072 | -13.5 |
| 2. Passenger turnover | billion person kilometers | 38.98 | -58.2 | 184.97 | -8.1 |
| 3. Total shipment volume | billion tons | 42959 | 8.1 | 121793 | 2.3 |
| 4. Total freight turnover | billion ton kilometers | 312.48 | 13.8 | 867.51 | 4.9 |
| 2. The completed amount of railway fixed assets investment | billion RMB | — | — | 106.50 | 3.1 |
